![]() |
|||
| 2005-2006 Champions- 2006-2007 Champions - 2007-2008 Champions - 2008-2009 Champions | |||
| *VISIT OUR NEW AMBT CHAMPIONS VIDEO PAGE at YOUTUBE.COM | |||
| Date | Division | Champion | Bowling Center |
| 8-30-09 | 209 Division | Norm Cooper | AMF Rosebowl Lanes |
| 229 Division | Scott Lawson Jr | ||
| 9-13-09 | 209 Division | Norm Cooper | Mayflower Lanes |
| 229 Division | Michael Calhoun | ||
| 9-27-09 | 209 Division | Kevin Chapoton | Continental Lanes |
| 229 Division | Craig Nidiffer | ||
| 10-11-09 | 209 Division | Aaron Leach | Wayne Bowl |
| 229 Division | Mark Lobdell | ||
| 10-25-09 | 209 Division | Dennis Bennett | 300 Bowl |
| 229 Division | Bob Frink | ||
| 11-8-09 | 209 Division | Paul McDonald Sr. Paul McDonald Jr. |
Plaza Lanes Baker Doubles |
| 229 Division | John Putman Brandon Welever |
||
| 11-22-09 | 209 Division | Dennis Bennett | Astro Lanes |
| 229 Division | John Putman | ||
| 12-6-09 | 209 Division | Lenny Dunford | Taylor Lanes |
| 229 Division | Michael Calvin | ||
| 12-20-09 | 209 Division | Rudy Williams | 300 Bowl One Ball Tournament |
| 229 Division | Chris Bales | ||
| 1-3-2010 | 209 Division | Stephen Turchanik | Classic Lanes Holiday Sweeper Event |
| 229 Division | Chris Bales | ||
| 1-31-2010 | 209 Division | Richard O'Dell | Plaza Lanes |
| 229 Division | Mark Lobdell | ||
| 2-14-2010 | 209 Division | Andrew Majka | Astro Lanes |
| 229 Division | Mark Lobdell | ||
| 2-28-2010 | 209 Division | Nortel Lanes | |
| 229 Division | |||
| 3-14-2010 | 209 Division | Continental Lanes | |
| 229 Division | |||
| 3-28-2010 | 209 Division | Plaza Lanes | |
| 229 Division | |||
| 4-11-2010 | 209 Division | Classic Lanes Regular Doubles Event |
|
| 229 Division | |||
| 4-25-2010 | 209 Division | Woodland Lanes | |
| 229 Division | |||
| 2010 Year End Championship Tournament | |||
| 5-16-09 | 209 Division | Sunnybrook Lanes | |
| 229 Division | |||
|
|
|
![]() |
|